Daily (Morning) Analysis
October 14, 2026
Briefing 14.10.2026
| EURUSD | |
| Trend | ↑ |
| Resistance 3 | 1.1269 |
| Resistance 2 | 1.1250 |
| Resistance 1 | 1.1231 |
| Reference Price | 1.1206 |
| Support 1 | 1.1180 |
| Support 2 | 1.1162 |
| Support 3 | 1.1143 |
| GBPUSD | |
| Trend | ↑ |
| Resistance 3 | 1.3331 |
| Resistance 2 | 1.3313 |
| Resistance 1 | 1.3295 |
| Reference Price | 1.3271 |
| Support 1 | 1.3247 |
| Support 2 | 1.3229 |
| Support 3 | 1.3211 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.00 |
| Resistance 2 | 158.79 |
| Resistance 1 | 158.57 |
| Reference Price | 158.29 |
| Support 1 | 158.01 |
| Support 2 | 157.79 |
| Support 3 | 157.58 |
| USDCAD | |
| Trend | ↓ |
| Resistance 3 | 1.4271 |
| Resistance 2 | 1.4250 |
| Resistance 1 | 1.4229 |
| Reference Price | 1.4201 |
| Support 1 | 1.4172 |
| Support 2 | 1.4151 |
| Support 3 | 1.4130 |
| AUDUSD | |
| Trend | ↑ |
| Resistance 3 | 0.7037 |
| Resistance 2 | 0.7025 |
| Resistance 1 | 0.7014 |
| Reference Price | 0.6999 |
| Support 1 | 0.6984 |
| Support 2 | 0.6972 |
| Support 3 | 0.6961 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.4506 |
| Resistance 2 | 49.4245 |
| Resistance 1 | 49.3984 |
| Reference Price | 49.3636 |
| Support 1 | 49.3288 |
| Support 2 | 49.3028 |
| Support 3 | 49.2767 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4223.6 |
| Resistance 2 | 4203.2 |
| Resistance 1 | 4182.8 |
| Reference Price | 4155.5 |
| Support 1 | 4128.3 |
| Support 2 | 4107.9 |
| Support 3 | 4087.5 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 61.26 |
| Resistance 2 | 60.58 |
| Resistance 1 | 59.90 |
| Reference Price | 59.00 |
| Support 1 | 58.24 |
| Support 2 | 57.67 |
| Support 3 | 57.11 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1167.05 |
| Resistance 2 | 1155.94 |
| Resistance 1 | 1144.82 |
| Reference Price | 1130.00 |
| Support 1 | 1115.18 |
| Support 2 | 1104.07 |
| Support 3 | 1092.95 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1724.6 |
| Resistance 2 | 1707.6 |
| Resistance 1 | 1690.5 |
| Reference Price | 1667.8 |
| Support 1 | 1645.1 |
| Support 2 | 1628.0 |
| Support 3 | 1611.0 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7917.40 |
| Resistance 2 | 7901.68 |
| Resistance 1 | 7885.96 |
| Reference Price | 7865.00 |
| Support 1 | 7844.04 |
| Support 2 | 7828.32 |
| Support 3 | 7812.60 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 31223.00 |
| Resistance 2 | 31088.28 |
| Resistance 1 | 30953.56 |
| Reference Price | 30773.93 |
| Support 1 | 30594.30 |
| Support 2 | 30459.58 |
| Support 3 | 30324.86 |
| USA30 | |
| Trend | ↑ |
| Resistance 3 | 52620 |
| Resistance 2 | 52444 |
| Resistance 1 | 52267 |
| Reference Price | 52032 |
| Support 1 | 51797 |
| Support 2 | 51620 |
| Support 3 | 51444 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25733.2 |
| Resistance 2 | 25654.7 |
| Resistance 1 | 25576.2 |
| Reference Price | 25471.5 |
| Support 1 | 25366.8 |
| Support 2 | 25288.3 |
| Support 3 | 25209.8 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10797.74 |
| Resistance 2 | 10765.36 |
| Resistance 1 | 10732.98 |
| Reference Price | 10689.80 |
| Support 1 | 10646.62 |
| Support 2 | 10614.24 |
| Support 3 | 10581.86 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.368 |
| Resistance 2 | 3.331 |
| Resistance 1 | 3.294 |
| Reference Price | 3.245 |
| Support 1 | 3.195 |
| Support 2 | 3.158 |
| Support 3 | 3.121 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.474 |
| Resistance 2 | 3.425 |
| Resistance 1 | 3.376 |
| Reference Price | 3.311 |
| Support 1 | 3.246 |
| Support 2 | 3.197 |
| Support 3 | 3.148 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 96.97 |
| Resistance 2 | 95.93 |
| Resistance 1 | 94.89 |
| Reference Price | 93.51 |
| Support 1 | 92.12 |
| Support 2 | 91.08 |
| Support 3 | 90.04 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula